Take a look at the R&D achievements that the NK's research institute has made so far.
Involved in state-owned projects
Number | program name | project name | development period |
1 | Industrial convergence original technology development project | The design core technology development of LNG Ship-to-Ship Bunkering Shuttle | 06.01.2013 ~05.31.2018 |
2 | Theme cluster project | Modulation of riser tensioning APV(air pressure vessels) of marine drilling system | 12.01.2012 ~11.30.2014 |
3 | Leading industry project for southeastern metropolitan economic block | Development of Wet Scrubber System for Treatment exhaust gas (Sox, PM) from ship | 08.01.2012 ~04.30.2015 |
4 | Industrial convergence original technology development project | Development of LNG Fuel Tank for 10,000 TEU Container Ship | 06.01.2012 ~05.31.2015 |
5 | Small & mid business-led technology innovation development project | Development of 1% foam liquid water-based extinguishing system with outside air supply applied | 11.01.2011 ~10.31.2013 |
6 | Parts and materials technology development project | The development of 11m & 1,260liter Level's light Weighted(20%) High Pressure Jumbo Cylinder using a High Strength Glass Fiber | 09.01.2011 ~08.31.2014 |
7 | Leading industry project for southeastern metropolitan economic block | Development of ultra high pressure parts for offshore plant | 07.01.2011 ~04.30.2014 |
8 | Established infrastructure and developed research equipment | Development of VOC gas storage system and control & monitoring system | 12.24.2010 ~12.23.2015 |
9 | Leading industry project for Honam metropolitan economic block | Development of optical monitoring system for microorganisms in treated ballast water | 12.01.2009 ~12.31.2011 |
10 | Leading industry project for southeastern metropolitan economic block | Development of high pressure storage system in 38m class for manufacturing CNG vessel | 10.01.2009 ~12.31.2011 |
11 | Renewable energy technology development project | Development of light weight liner and composite cylinder at 700bar used for FCV with deep drawing and flow forming process | 06.01.2009 ~05.31.2012 |
Research achievements by business
Category | Field for research | Research achievements | Patent applications | Program | Paper publications |
Energy business | CNG container (Type 1, 2) | 1 | 13 Registrations and 4 applications | - | - |
LNG / LH2 container | 1 | 1 Registration and 5 applications | - | 2 | |
CNG transportation | - | 4 Registrations and 2 applications | - | - | |
CNG recharging | 1 | 0 Registrations and 5 applications | - | 2 | |
Environment business | Extinguishing system | 1 | 1 Registration and 5 applications | - | 2 |
Ballast water treatment system | 1 | 7 Registrations and 1 application | - | - | |
Wastewater treatment system for cruise ship | 1 | - | - | - | |
Seawater desalination system | - | - | - | - | |
Exhaust reducing system for ship | - | 0 Registration and 3 applications | - | - |
Research achievements by business
No. | Project | Task | Period |
1 | Original technology for industry development project | Development of wastewater treatment system for ship | 2009 to 2013 |
2 | New product development project with purchase conditioned | Development of extinguishing system for ship (NN100) | 2006 to 2008 |
3 | Parts and materials technology development project | Development of Home-applied VRA technology with 25~30Nm/hr for refueling CNG | 2005 to 2008 |
4 | Parts and materials technology development project | Development of ballast water treatment syste for ship | 2004 to 2008 |