NK的BWTS适合安装在船舶任何地方。
Product Specifications
Model Type |
Ballast Water flow-rate |
FAC Concentration |
FAC Flow-rate |
Power Consumption |
Weight | Footprint |
[m3/hr] | [mg/L] | [L/hr] | [kWh] | [kg] | [m2] | |
NK-CL-01 | 150*2 | 15 | 110.3 | 12.2 | 1,045 | 1.85 |
NK-CL-02 | 300*2 | 272.9 | 12.2 | 1,231 | 3.45 | |
500*2 | ||||||
NK-CL-03 | 750*2 | 442.5 | 12.6 | 1,538 | 6.05 | |
1,000*2 |